Scandinavian Activity Contest
UBN-report
CALL: HA5PA
OPERATORS:  HA5PA
CATEGORY: SINGLE-OP ALL QRP

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
21000 PH 2013-10-12 1251 HA5PA         59     1 SA2Z          59    66 1  SM2  C 
21000 PH 2013-10-12 1257 HA5PA         59     2 OH8UV         59    63 1  OH8  C 
21000 PH 2013-10-12 1301 HA5PA         59     3 LA6UL         59    47 1  LA6  C 
21000 PH 2013-10-12 1314 HA5PA         59     4 OH8FAL        59    28 1       C 
21000 PH 2013-10-12 1349 HA5PA         59     5 OH9GGY        59    37 1  OH9  C 
21000 PH 2013-10-12 1351 HA5PA         59     6 SK2T          59   196 1       C 
21000 PH 2013-10-12 1359 HA5PA         59     7 SE2R          59   256 1       C 
21000 PH 2013-10-12 1409 HA5PA         59     8 SM2T          59   163 1       C 
21000 PH 2013-10-12 1412 HA5PA         59     9 OH8X          59   361 1       C 
21000 PH 2013-10-12 1415 HA5PA         59    10 SB3W          59   158 1  SM3  C 
21000 PH 2013-10-12 1418 HA5PA         59    11 OH6RX         59   137 1  OH6  C 
21000 PH 2013-10-12 1424 HA5PA         59    12 SM2S          59   262 1       C 
21000 PH 2013-10-12 1436 HA5PA         59    13 OH4AB         59   118 1  OH4  C 
21000 PH 2013-10-12 1442 HA5PA         59    14 SI9AM         59   175 1  SM9  C 
21000 PH 2013-10-12 1445 HA5PA         59    15 OH1TP         59    61 1  OH1  C 
21000 PH 2013-10-12 1449 HA5PA         59    16 OH6BG         59   158 1       C 
21000 PH 2013-10-12 1452 HA5PA         59    17 OH6DX         59    12 1       C 
21000 PH 2013-10-12 1456 HA5PA         59    18 OG7X          59   248 1  OH7  C 
21000 PH 2013-10-12 1506 HA5PA         59    19 OH6FXW        59   104 1       C 
21000 PH 2013-10-12 1518 HA5PA         59    20 LN5O          59   242 1  LA5  C 
21000 PH 2013-10-12 1525 HA5PA         59    21 LA8OM         59   254 1  LA8  C 
14000 PH 2013-10-12 1604 HA5PA         59    22 OH6XY         59   320 1  OH6  C 
14000 PH 2013-10-12 1606 HA5PA         59    23 OH6BG         59   302 1       C 
14000 PH 2013-10-12 1612 HA5PA         59    24 OH6K          59   318 1       C 
14000 PH 2013-10-12 1614 HA5PA         59    25 OZ1ADL        59   350 1  OZ1  C 
14000 PH 2013-10-12 1616 HA5PA         59    26 OG7X          59   388 1  OH7  C 
14000 PH 2013-10-12 1618 HA5PA         59    27 OH5Z          59   432 0       E 1063 
14000 PH 2013-10-12 1621 HA5PA         59    28 SK2T          59   503 1  SM2  C 
14000 PH 2013-10-12 1624 HA5PA         59    29 LN5O          59   383 1  LA5  C 
14000 PH 2013-10-12 1626 HA5PA         59    30 SM0T          59   358 0       E 359 
14000 PH 2013-10-12 1630 HA5PA         59    31 OZ11A         59   311 1       C 
14000 PH 2013-10-12 1634 HA5PA         59    32 OH2BH         59   593 1  OH2  C 
14000 PH 2013-10-12 1723 HA5PA         59    33 SI9AM         59   390 1  SM9  C 
14000 PH 2013-10-12 1726 HA5PA         59    34 SM5ALJ        59   345 1  SM5  C 
14000 PH 2013-10-12 1729 HA5PA         59    35 OH8UV         59   381 1  OH8  C 
14000 PH 2013-10-12 1739 HA5PA         59    36 SJ7W          59   162 0       E 160 B SJ2W 
14000 PH 2013-10-12 1753 HA5PA         59    37 SK3BG         59   125 1  SM3  C 
14000 PH 2013-10-12 1757 HA5PA         59    38 SG8X          59   771 1  SM8  C 
14000 PH 2013-10-12 1802 HA5PA         59    39 LA3S          59   289 1  LA3  C 
14000 PH 2013-10-12 1817 HA5PA         59    40 LA2AB         59   440 1  LA2  C 
14000 PH 2013-10-12 1823 HA5PA         59    41 LN4BBC        59   238 1  LA4  C 
14000 PH 2013-10-12 1838 HA5PA         59    42 LA7JO         59   369 1  LA7  C 
14000 PH 2013-10-12 1840 HA5PA         59    43 LN1B          59   577 0       E 570 
14000 PH 2013-10-12 1842 HA5PA         59    44 LN2T          59   422 1       C 
14000 PH 2013-10-12 1843 HA5PA         59    45 OH8A          59   685 1       C 
14000 PH 2013-10-12 1845 HA5PA         59    46 SA2Z          59   572 1       C 
14000 PH 2013-10-12 1853 HA5PA         59    47 SE2R          59   616 1       C 
3500  PH 2013-10-12 1959 HA5PA         59    48 SM5D          59   180 1  SM5  C 
3500  PH 2013-10-12 2013 HA5PA         59    49 SK7K          59   454 1  SM7  C 
3500  PH 2013-10-12 2049 HA5PA         59    50 OG6N          59   381 1  OH6  C 
3500  PH 2013-10-12 2053 HA5PA         59    51 OH6MW         59   704 1       C 
3500  PH 2013-10-12 2105 HA5PA         59    52 OH2BH         59  1085 1  OH2  C 
7000  PH 2013-10-12 2147 HA5PA         59    53 OH2K          59   270 1  OH2  C 
7000  PH 2013-10-12 2151 HA5PA         59    54 OH6XY         59   735 1  OH6  C 
7000  PH 2013-10-12 2155 HA5PA         59    55 LN5O          59   880 1  LA5  C 
7000  PH 2013-10-12 2207 HA5PA         59    56 OH2BH         59  1157 1       C 
7000  PH 2013-10-12 2215 HA5PA         59    57 OG7X          59   875 1  OH7  C 
7000  PH 2013-10-12 2220 HA5PA         59    58 LA8OM         59   701 1  LA8  C 
7000  PH 2013-10-12 2233 HA5PA         59    59 OG7F          59   726 1       C 
7000  PH 2013-10-12 2236 HA5PA         59    60 LA9TJA        59   905 1  LA9  C 
7000  PH 2013-10-12 2240 HA5PA         59    61 LA2AB         59   687 1  LA2  C 
7000  PH 2013-10-12 2247 HA5PA         59    62 OH5Z          59   435 0       E 2099 
7000  PH 2013-10-12 2300 HA5PA         59    63 LA7GNA        59   608 1  LA7  C 
7000  PH 2013-10-12 2306 HA5PA         59    64 OH3JP         59   446 1  OH3  C 
7000  PH 2013-10-12 2318 HA5PA         59    65 SF3A          59   346 1  SM3  C 
7000  PH 2013-10-13 0621 HA5PA         59    66 SM5J          59   759 1  SM5  C 
14000 PH 2013-10-13 0641 HA5PA         59    67 OH1TX         59  1109 1  OH1  C 
14000 PH 2013-10-13 0643 HA5PA         59    68 OG7F          59   998 1       C 
14000 PH 2013-10-13 0648 HA5PA         59    69 LA5UF         59   403 1       C 
14000 PH 2013-10-13 0650 HA5PA         59    70 SK5LW         59   407 1       C 
14000 PH 2013-10-13 0656 HA5PA         59    71 OH4BW         59   274 1  OH4  C 
14000 PH 2013-10-13 0700 HA5PA         59    72 SM6FKF        59   342 1  SM6  C 
14000 PH 2013-10-13 0708 HA5PA         59    73 SK5WB         59   559 1       C 
14000 PH 2013-10-13 0715 HA5PA         59    74 7S5S          59   551 1       C 
14000 PH 2013-10-13 0718 HA5PA         59    75 OZ7HAM        59   593 1  OZ7  C 
14000 PH 2013-10-13 0719 HA5PA         59    76 LA9TJA        59  1047 1  LA9  C 
14000 PH 2013-10-13 0722 HA5PA         59    77 SA6AIN        59   341 1       C 
14000 PH 2013-10-13 0731 HA5PA         59    78 SE2I          59   452 1       C 
14000 PH 2013-10-13 0745 HA5PA         59    79 SM4DQE        59   515 1  SM4  C 
14000 PH 2013-10-13 0751 HA5PA         59    80 OZ2PBS        59   814 1  OZ2  C 
14000 PH 2013-10-13 0756 HA5PA         59    81 OZ1ZD         59   430 1       C 
14000 PH 2013-10-13 0800 HA5PA         59    82 SF6D          59   520 1       C 
14000 PH 2013-10-13 0804 HA5PA         59    83 OH2BAI        59   386 1       C 
14000 PH 2013-10-13 0811 HA5PA         59    84 SA5N          59   141 1       C 
14000 PH 2013-10-13 0824 HA5PA         59    85 OZ4NA         59   307 1  OZ4  C 
14000 PH 2013-10-13 0833 HA5PA         59    86 SG6T          59   577 1       O 
14000 PH 2013-10-13 0834 HA5PA         59    87 OI3V          59   670 1  OH3  C 
14000 PH 2013-10-13 0836 HA5PA         59    88 OH2K          59   521 1       C 
14000 PH 2013-10-13 0838 HA5PA         59    89 OH8X          59  2148 1       C 
14000 PH 2013-10-13 0840 HA5PA         59    90 OH1NX         59   660 1       C 
21000 PH 2013-10-13 0849 HA5PA         59    91 OH4MVH        59   328 1       C 
21000 PH 2013-10-13 0855 HA5PA         59    92 OH6RE         59   569 1       C 
21000 PH 2013-10-13 0903 HA5PA         59    93 OH5BM         59  1476 1  OH5  C 
21000 PH 2013-10-13 0914 HA5PA         59    94 SF3A          59   507 1       C 
21000 PH 2013-10-13 0920 HA5PA         59    95 OI3V          59   723 1  OH3  C 
21000 PH 2013-10-13 0942 HA5PA         59    96 SG5A          59   175 1  SM5  C 
21000 PH 2013-10-13 0944 HA5PA         59    97 OH1MA         59   949 1       C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m        5           5        5        4
  40m       14          13       13       11
  20m       50          46       46       24
  15m       28          28       28       15
  10m        0           0        0        0
---------------------------------------------
Totals      97          92       92       54

Final Score = 4968


Confirmed QSOs :91   93,8%
Unique Calls   :0    0,0%
Busted Calls   :1    1,0%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :5    5,2%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.918, Copyright 2013 SM2EZT / Torvald Lundberg